Incident Data Analysis
Below are the data results from the MACN Anonymous Reporting System.
Below are the data results from the MACN Anonymous Reporting System.
| Year | Amount | Country |
|---|---|---|
| 2011 (0) | 0 | Netherlands |
| 2011 (0) | 0 | Panama |
| 2011 (0) | 0 | Oman |
| 2011 (0) | 0 | New Zealand |
| 2011 (0) | 0 | Niue |
| 2011 (0) | 0 | Nauru |
| 2011 (0) | 0 | Nepal |
| 2011 (0) | 0 | Norway |
| 2011 (0) | 0 | Mozambique |
| 2011 (0) | 0 | Namibia |
| Country |
| Year | Amount | Country |
|---|---|---|
| 2011 (0) | 0 | Netherlands |
| 2011 (0) | 0 | Panama |
| 2011 (0) | 0 | Oman |
| 2011 (0) | 0 | New Zealand |
| 2011 (0) | 0 | Niue |
| 2011 (0) | 0 | Nauru |
| 2011 (0) | 0 | Nepal |
| 2011 (0) | 0 | Norway |
| 2011 (0) | 0 | Mozambique |
| 2011 (0) | 0 | Namibia |
| Country |
Maritime Anti-Corruption Network
Wildersgade 14,
1408 Copenhagen
Denmark
VAT number: DK41887958
MACN is comprised of like-minded companies dedicated to promoting compliance with anti-corruption laws and committed to the elimination of corrupt practices.
