Incident Data Analysis
Below are the data results from the MACN Anonymous Reporting System.
Below are the data results from the MACN Anonymous Reporting System.
| Year | Amount | Country |
|---|---|---|
| 2011 (0) | 0 | All countries |
| 2011 (126) | 126 | All countries |
| 2012 (0) | 0 | All countries |
| 2012 (73) | 73 | All countries |
| 2013 (0) | 0 | All countries |
| 2013 (1141) | 1141 | All countries |
| 2014 (0) | 0 | All countries |
| 2014 (1187) | 1187 | All countries |
| 2015 (0) | 0 | All countries |
| 2015 (1730) | 1730 | All countries |
| 2016 (0) | 0 | All countries |
| 2016 (7688) | 7688 | All countries |
| 2017 (0) | 0 | All countries |
| 2017 (11003) | 11003 | All countries |
| 2018 (0) | 0 | All countries |
| 2018 (8500) | 8500 | All countries |
| 2019 (0) | 0 | All countries |
| 2019 (6728) | 6728 | All countries |
| 2020 (0) | 0 | All countries |
| 2020 (5904) | 5904 | All countries |
| 2021 (0) | 0 | All countries |
| 2021 (5749) | 5749 | All countries |
| 2022 (0) | 0 | All countries |
| 2022 (4537) | 4537 | All countries |
| 2023 (0) | 0 | All countries |
| Country | vessel_type | NumberOfIncidents |
|---|---|---|
| All countries | Container (16296) | 17171 |
| All countries | Tanker (13605) | 13829 |
| All countries | Bulk (12204) | 12481 |
| All countries | Unspecified (8501) | 9719 |
| All countries | Other (6511) | 7191 |
| All countries | Car carriers (3763) | 3790 |
| All countries | Off shore (148) | 148 |
| Country | reportee_role | NumberOfIncidents |
|---|---|---|
| All countries | Port agent (6748) | 6847 |
| All countries | Animal Health inspectors (1591) | 1592 |
| All countries | Any other port authority (12287) | 13365 |
| All countries | Port state control (PSC) (4246) | 4263 |
| All countries | Customs (8409) | 8687 |
| All countries | Harbor master/port captain (1041) | 1057 |
| All countries | Immigration authority (4071) | 4206 |
| All countries | Pilot (9366) | 9909 |
| All countries | Port Police and Coast Guard (946) | 961 |
| All countries | Unspecified (4663) | 5146 |
| All countries | Port health/quarantine authority/sanitary officers (2977) | 3168 |
| All countries | Cargo or hull surveyor (1074) | 1238 |
| All countries | Dock/terminal workers/stevedores/foreman (1073) | 1078 |
| All countries | Bunker barge/surveyor (577) | 606 |
| All countries | Safety/Security/National Guard/Military (353) | 521 |
| All countries | Loading master (322) | 325 |
| All countries | Draft surveyor (141) | 171 |
| All countries | Mooring and tug boat operation (664) | 691 |
| All countries | Fire inspector (54) | 54 |
| All countries | Electrician (67) | 82 |
| All countries | Port gangway (5) | 5 |
| All countries | Environmental authority e.g. Oil Pollution officer (237) | 240 |
| All countries | Narcotic and Drug Authorities (60) | 61 |
| All countries | Flag state control (12) | 12 |
| All countries | P&I surveyor (7) | 7 |
| All countries | Canal inspector (37) | 37 |
Above are the data results from the MACN Anonymous Reporting System.
Maritime Anti-Corruption Network
Wildersgade 14,
1408 Copenhagen
Denmark
VAT number: DK41887958
MACN is comprised of like-minded companies dedicated to promoting compliance with anti-corruption laws and committed to the elimination of corrupt practices.
