Port list for Flora
id | country_id | name | label | coordinates | status | location | type | subdivision_id |
---|---|---|---|---|---|---|---|---|
1 | - Other | - Other | ||||||
2 | AU | Alexandra | Alexandra | 3711S 14542E | RL | AVA | Multimodal Functions | AUVIC |
3 | AU | Alphington | Alphington | 3746S 14501E | RL | APT | Multimodal Functions | AUVIC |
4 | AU | Altona North | Altona North | 3749S 14450E | RL | ATO | Multimodal Functions | AUVIC |
5 | AU | Alvie | Alvie | 3814S 14330E | RL | ALV | Multimodal Functions | AUVIC |
6 | AU | Amrun | Amrun | 1255S 14137E | AA | AMR | Port | AUQLD |
7 | AU | Annandale | Annandale | 3353S 15110E | RL | ANN | Port | AUNSW |
8 | AU | Applecross | Applecross | 3201S 11550E | RL | APP | Port | AUWA |
9 | AU | Arana Hills | Arana Hills | 2723S 15257E | RL | AHS | Multimodal Functions | AUQLD |
10 | AD | Andorra la Vella | Andorra la Vella | 4230N 00131E | AI | ALV | Multimodal Functions | |
id | country_id | name | label | coordinates | status | location | type | subdivision_id |
Please choose input type for columns that you want to edit