Incident Data Analysis
Below are the data results from the MACN Anonymous Reporting System.
Below are the data results from the MACN Anonymous Reporting System.
| port_id | Country | Port name | Number Of Incidents | Top Actor | Top Demand | % Cash Demands |
|---|---|---|---|---|---|---|
| 7.647 | All countries | Suez Canal (Egypt) | 2.913 | Pilot | Cigarettes | 2% |
| 15.504 | All countries | Jakarta, Java (Tanjung Priok) (Indonesia) | 1.877 | Pilot | Cigarettes | 1% |
| 7.604 | All countries | El Iskandariya (Alexandria) (Egypt) | 1.682 | Pilot | Cigarettes | 4% |
| 7.627 | All countries | Port Said (Egypt) | 1.269 | Any other port authority | Cigarettes | 36% |
| 31.054 | All countries | Port Klang (Pelabuhan Klang) (Malaysia) | 997 | Port agent | Cigarettes | 1% |
| 1.237 | All countries | Chattogram (Chittagong) (Bangladesh) | 967 | Any other port authority | Cigarettes | 4% |
| 22.801 | All countries | Lae (Papua New Guinea) | 873 | Port state control (PSC) | Cigarettes | 0% |
| 16.893 | All countries | Augusta (Italy) | 858 | Customs | Cigarettes | 0% |
| 30.163 | All countries | Haiphong (Viet Nam) | 856 | Pilot | Cigarettes | 4% |
| 15.627 | All countries | Panjang (Indonesia) | 841 | Unspecified | Cigarettes | 1% |
Maritime Anti-Corruption Network
Wildersgade 14,
1408 Copenhagen
Denmark
VAT number: DK41887958
MACN is comprised of like-minded companies dedicated to promoting compliance with anti-corruption laws and committed to the elimination of corrupt practices.
